AWS Filler Metal Specifications by Material and Welding Process


OFWSMAWGTAW
GMAW
PAW
FCAWSAWESWEGWBRAZINGTHERMAL
SPRAYING
Carbon SteelA5.2A5.1A5.18 | A5.36A5.20 | A5.36A5.17A5.25A5.26A5.8 | A5.31C2.25
Low-Alloys SteelA5.2A5.5A5.28 | A5.36A5.29 | A5.36A5.23A5.25A5.26A5.8 | A5.31C2.25
Stainless Steel A5.4A5.9A5.22A5.9A5.9A5.9A5.8 | A5.31C2.25
Cast IronA5.15A5.15A5.15A5.15   A5.8 | A5.31 
Nickel Alloys A5.11A5.14A5.34A5.14A5.14 A5.8 | A5.31C2.25
Aluminum Alloys A5.3A5.10    A5.8 | A5.31C2.25
Copper Alloys A5.6A5.7    A5.8 | A5.31C2.25
Titanium Alloys  A5.16    A5.8 | A5.31 
Zirconium Alloys  A5.24    A5.8 | A5.31 
Magnesium Alloys  A5.19    A5.8 | A5.31 
Tungsten Electrodes  A5.12      
Brazing Alloys and Fluxes       A5.8 | A5.31 
Surfacing AlloysA5.21A5.13A5.21A5.21A5.21   C2.25
Consumable Inserts  A5.30      
Shielding Gases  A5.32A5.32  A5.32  
Ceramics        C2.25