Procedures
Base Metal | Thickness | Process | Filler Metal | Condition | Order No. | ||
Sheet Metal | |||||||
Carbon Steel | 10 – 18 gauge | GMAW-S | ER70S-6 | As-welded, with or w/o backing | B2.1-1-004: 2002 STA... | ||
Carbon Steel | 10 – 18 gauge | GTAW | ER70S-2 or -3 | As-welded, with or w/o backing | B2.1-1-008: 2002 STA... | ||
Carbon Steel | 10 – 18 gauge | SMAW | E6010 or E6013 | As-welded, with or w/o backing | B2.1-1-012: 2002 STA... | ||
Galvanized Steel | 10 – 18 gauge | GMAW-S | ER70S-6 | As-welded, with or w/o backing | B2.1-1-003: 2002 STA... | ||
Galvanized Steel | 10 – 18 gauge | GTAW | ER70S-2 or -3 | As-welded, with or w/o backing | B2.1-1-007: 2002 STA... | ||
Galvanized Steel | 10 – 18 gauge | SMAW | E6010 or E6013 | As-welded, with or w/o backing | B2.1-1-011: 2002-AMD... | ||
Carbon to Stainless | 10 – 18 gauge | GMAW-S | ER309 | As-welded, with or w/o backing | B2.1-1/8-006: 2002 S... | ||
Carbon to Stainless | 10 – 18 gauge | GTAW | ER309 | As-welded, with or w/o backing | B2.1-1/8-010: 2015 (R2021) | ||
Carbon to Stainless | 10 – 18 gauge | SMAW | E309-15,-16 or -17 | As-welded, with or w/o backing | B2.1-1/8-014: 2002 (... | ||
Stainless Steel | 10 – 18 gauge | GMAW-S | ER3XX | As-welded, with or w/o backing | B2.1-8-005:2002 (S2022) | ||
Stainless Steel | 10 – 18 gauge | GTAW | ER3XX | As-welded, with or w/o backing | B2.1-8-009: 2002 (S2022) | ||
Stainless Steel | 10 – 18 gauge | SMAW | E3XX-15,-16 or -17 | As-welded, with or w/o backing | B2.1-8-013: 2002 (S2022) | ||
Aluminum | 10 – 18 gauge | GTAW | ER4043 or R4043 | As-welded, with or w/o backing | B2.1-22-015: 2011R2022 (S... | ||
Plate ALL STANDARDS BELOW ARE ADOPTED BY NATIONAL BOARD INSPECTION CODE | |||||||
Carbon Steel | 3/16" – 7/8" | GTAW | ER70S-2 or -3 | As-welded, with or w/o backing | B2.1-1-002: 2020(R20... | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | ER70S-2 & E7018 | As-welded or PWHT | B2.1-1-021: 2018 STA.. | ||
Carbon Steel | 3/16" – 3/4" | SMAW | E7016 & E7018 | As-welded, with backing | B2.1-1-001: 2020(R20... | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E7018 | As-welded or PWHT | B2.1-1-016: 2018 STA... | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E6010 | As-welded or PWHT | B2.1-1-017: 2018 STA... | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E6010 & E7018 | As-welded or PWHT | B2.1-1-022: 2018 STA... | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E6010* & E7018 | As-welded or PWHT | B2.1-1-026: 2018 STA... | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW, self-shielded | E71T-8 | As-welded | B2.1-1-018: 2021 | ||
Carbon Steel | 1/8" – 1/2" | FCAW, self-shielded | E71T-11 | As-welded | B2.1-1-027: 2018(R2022) STA... | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G, CO2 gas-shielded | E70T-1 or E71T-1 | As-welded | B2.1-1-019: 2018-AMD... | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G, CO2 gas-shielded | E70T-1 or E71T-1 | As-welded or PWHT | B2.1-1-020: 2018-AMD... | ||
Stainless Steel | 1/16" – 1-1/2" | GTAW | ER3XX | As-welded | B2.1-8-024: 2023 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | ER3XX & E3XX-XX | As-welded | B2.1-8-025: 2023 | ||
Stainless Steel | 1/8" – 1-1/2" | SMAW | E3XX-XX | As-welded | B2.1-8-023: 2018 (SW... | ||
Naval Applications SUPPORTS REQUIREMENTS OF NAVSEA S9074-AQ-GIB-010/248 | |||||||
Carbon Steel | 1/8" – 1-1/2" | GTAW | MIL-70S-2 | As-welded or PWHT | B2.1-1-301:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | MIL-7018-M | As-welded or PWHT | B2.1-1-302:2015 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | MIL-70S-2 & MIL-7018-M | As-welded or PWHT | B2.1-1-303:2020 | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G | MIL-70T-1 or MIL-71T-1 | As-welded or PWHT | B2.1-1-304:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G | MIL-70T-1 or MIL-71T-2 | As-welded or PWHT | B2.1-1-305:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW, consumable inserts | MIL-MS1 Inserts & MIL-70S-2 | As-welded or PWHT | B2.1-1-314:2018 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW | MIL-3XX | As-welded | B2.1-8-308:2016 | ||
Stainless Steel | 1/8" – 1-1/2" | SMAW | MIL-3XX-XX | As-welded | B2.1-8-309:2018 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | MIL-3XX & MIL-3XX-XX | As-welded | B2.1-8-310:2020 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW | MIL-70S-2 | As-welded or PWHT | B2.1-1-311:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | MIL-7018-M | As-welded or PWHT | B2.1-1-312:2015 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | MIL-70S-2 & MIL-7018-M | As-welded or PWHT | B2.1-1-313:2020 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW, consumable inserts / SMAW | MIL-MS1 Inserts & MIL-70S-2 or MIL-7018-M | As-welded or PWHT | B2.1-1-315:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | GMAW Spray *** | MIL-70S3 | As-welded or PWHT | B2.1-1-316:2018 | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G | MIL-70T-1 or MIL-71T-1 | As-welded or PWHT | B2.1-1-317:2018 | ||
Carbon to Stainless | 1/8" – 1-1/2" | GTAW | MIL-309 or ER309L | As-welded | B2.1-1/8-323:2020 | ||
Carbon to Stainless | 1/8" – 1-1/2" | SMAW | MIL-309-XX or MIL-309L-XX | As-welded | B2.1-1/8-324:2020 | ||
Carbon to Stainless | 1/8" – 1-1/2" | GTAW followed by SMAW | MIL-309 or ER309L & MIL-309XX or MIL-309L-XX | As-welded | B2.1-1/8-325:2020 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW | MIL-3XX | As-welded | B2.1-8-318:2016 | ||
Stainless Steel | 1/8" – 1-1/2" | SMAW | MIL-3XX-XX | As-welded | B2.1-8-319:2018 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | MIL-3XX or MIL-3XX & MIL-3XX-XX | As-welded | B2.1-8-320:2020 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW, consumable inserts | MIL-3XX Inserts & MIL-3XX | As-welded | B2.1-8-321:2018 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | MIL-3XX Inserts & MIL-3XX or MIL-3XX-XX | As-welded | B2.1-8-322:2018 | ||
Primarily Pipe ALL STANDARDS BELOW ARE ADOPTED BY NATIONAL BOARD INSPECTION CODE | |||||||
Carbon Steel | 1/8" – 1-1/2" | GMAW-S followed by FCAW-G** | ER70S-3 & E70T-1M, E71T-1M or -12M | As-welded or PWHT | B2.1-1-232: 2020 (SW... | ||
Carbon Steel | 1/8" – 1-1/2" | GMAW-S followed by GMAW spray transfer*** | ER70S-3 | As-welded or PWHT | B2.1-1-233: 2020 (SW... | ||
Carbon Steel | 1/8" – 1-1/2" | FCAW-G, Ar-CO2 shielded | E70T-1M, E71T-1M, or E71T-12M | As-welded or PWHT | B2.1-1-234: 2020-AMD1 (SW... | ||
Carbon Steel | 1/8" – 1-1/2" | GMAW spray transfer*** | ER70S-3 | As-welded or PWHT | B2.1-1-235: 2020-AMD1 (SW... | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW | ER70S-2 | As-welded or PWHT | B2.1-1-207: 2019 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | ER70S-2 & E7018 | As-welded or PWHT | B2.1-1-209: 2019 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW, consumable inserts | INMs-1 & ER70S-2 | As-welded or PWHT | B2.1-1-210: 2023 | ||
Carbon Steel | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | INMs-1, E70S-2 & E7018 | As-welded or PWHT | B2.1-1-211: 2023 | ||
Carbon Steel | 1/8" – 3/4" | SMAW | E6010 & E7018 | As-welded | B2.1-1-201: 2019 | ||
Carbon Steel | 1/8" – 3/4" | SMAW | E6010* & E7018 | As-welded | B2.1-1-202: 2019 | ||
Carbon Steel | 1/8" – 3/4" | SMAW | E6010 | As-welded | B2.1-1-203: 2019 | ||
Carbon Steel | 1/8" – 3/4" | SMAW | E6010* | As-welded | B2.1-1-204: 2019 | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E6010 & E7018 | As-welded or PWHT | B2.1-1-205: 2019 | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E6010* & E7018 | As-welded or PWHT | B2.1-1-206: 2019 | ||
Carbon Steel | 1/8" – 1-1/2" | SMAW | E7018 | As-welded or PWHT | B2.1-1-208: 2019 | ||
Carbon to Stainless | 1/16" – 1-1/2" | GTAW | ER309(L) | As-welded | B2.1-1/8-227: 2023-A... | ||
Carbon to Stainless | 1/8" – 1-1/2" | GTAW followed by SMAW | ER309(L) & E309(L)-15,-16 or -17 | As-welded | B2.1-1/8-229: 2002-A... | ||
Carbon to Stainless | 1/16" – 1-1/2" | GTAW, consumable inserts | IN309 and ER309(L) | As-welded | B2.1-1/8-230: 2002-A... | ||
Carbon to Stainless | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | IN309, ER309 & E309-15,-16 or -17, or ER309(L) &E309(L)-15,-16 or -17 | As-welded | B2.1-1-1/8-231: 2015 | ||
Carbon to Stainless | 1/8" – 1-1/2" | SMAW | E309(L)-15,-16 or -17 | As-welded | B2.1-1/8-228:2023 (... | ||
Stainless Steel | 1/16" – 1-1/2" | GTAW | ER3XX | As-welded | B2.1-8-212: 2023 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW followed by SMAW | ER3XX & E3XX-XX | As-welded | B2.1-8-214:2023 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW, consumable inserts | IN3XX & ER3XX | As-welded | B2.1-8-215: 2023 | ||
Stainless Steel | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | IN3XX, ER3XX & E3XX-XX | As-welded | B2.1-8-216: 2023 | ||
Stainless Steel | 1/8" – 1-1/2" | SMAW | E3XX-XX | As-welded | B2.1-8-213: 2023 | ||
Cr-Mo (M-4/P-4) | 1/8" – 3/4" | GTAW | ER80S-B2 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-4-217: 2021 | ||
Cr-Mo (M-4/P-4) | 1/8" – 1-1/2" | GTAW followed by SMAW | ER80S-B2 & E8018-B2 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-4-219: 2021 | ||
Cr-Mo (M-4/P-4) | 1/8" – 3/4" | GTAW, consumable inserts | IN515 & ER80S-B2 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-4-220: 2021 | ||
Cr-Mo (M-4/P-4) | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | IN515, ER80S-B2, & E8018-B2 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-4-221: 2021 | ||
Cr-Mo (M-4/P-4) | 1/8" – 1-1/2" | SMAW | E8018-B2 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-4-218: 2021 | ||
Cr-Mo (M-5A/P-5A) | 1/8" – 3/4" | GTAW | ER90S-B3 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-5A-222: 2022 (S... | ||
Cr-Mo (M-5A/P-5A) | 1/8" – 1-1/2" | GTAW followed by SMAW | ER90S-B3 & E9018-B3 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-5A-224: 2022 (S... | ||
Cr-Mo (M-5A/P-5A) | 1/8" – 3/4" | GTAW, consumable inserts | IN521 & ER90S-B3 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-5A-225: 2022 (S... | ||
Cr-Mo (M-5A/P-5A) | 1/8" – 1-1/2" | GTAW, consumable inserts/SMAW | IN521, ER90S-B3, & E9018-B3 | As-welded (<=1/2") or PWHT (all thicknesses) | B2.1-5A-226: 2022 (S... | ||
Cr-Mo (M-5A/P-5A) | 1/8" – 1-1/2" | SMAW | E9018-B3 | As-welded (≤1/2") or PWHT (all thicknesses) | B2.1-5A-223: 2022 (S... | ||
Note: PQRs are not available to the purchaser of the SWPSs. See https://www.aws.org/standards/page/standard-welding-procedure-specifications-swps for additional information.” * Downhill progression on root pass. All other vertical position passes are uphill. SWPSs with red order numbers may be used on ASME Boiler and Pressure Vessel work with additional requirements spelled out in Section IX of ASME Boiler & Pressure Vessel Code. |